Pune, Maharashtra
GST No. 27AAJCP4053G1ZD
Approx. Rs 6,000 / TonGet Latest Price
Product Details:| Type | Natural |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Usage/Application | Agriculture Purpose |
| Color | White |
| Purity | 95-99% |
Approx. Rs 13 / LitreGet Latest Price
Product Details:| Packaging Size | 50 Ltr |
| Applications | Purification, Bleaching Agent, etc |
| Packaging Type | HDPE Barrel |
| Brand | Prominent |
| Physical State | Liquid |
| Chemical Formula | NaClO |
| Melting Point | 18 Deg C |
| Boiling Point | 101 Deg C |
| Density | 1.11 g/cm3 |
| Molar Mass | 74.44 g/mol |
| Solubility | Soluble in Water |
Approx. Rs 1,400 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 250 Ml |
| Packaging Type | Bottle |
| Brand | Dhanwantari |
| Usage/Application | Agriculture Purpose |
| Purity | 98% |
| Grade Standard | Bio-Tech Grade |
| State | Liquid |
| Release Type | Controlled |
| Solubiity | 80 % |
| Manufactured By | RPS Bio-Tech Private Limited |
Approx. Rs 320 / LitreGet Latest Price
Product Details:| Extraction Method | Cold Pressed |
| Usage/Application | Cosmetic, Pharma, Herbel |
| Brand | Prominent |
| Shelf Life | 3 Years |
| Packaging Size | 1 litre |
| Packaging Type | Can |
| Linoleic Acid | 2.1% |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 35 Litre |
| Form | Liquid |
| Usage/Application | Agriculture |
| Pack Type | Plastic Container |
| Purity | 98% |
| Shelf Life | 1 Year |
| Brand | Prominent |
Approx. Rs 180 / LiterGet Latest Price
Product Details:| Brand | Prominent |
| Usage/Application | Pharma |
| Packaging Size Available | 15litre |
| Packaging Type Available | Plastic Container |
| Uses/Application | Agricultural |
| Purity | 99% |
| Color | Brown |
| Method of Extraction | Cold Pressed |
Explore More Products
© Prominent Vision India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited