Pune, Maharashtra
GST No. 27AAJCP4053G1ZD
Approx. Rs 68 / KgGet Latest Price
Product Details:| Packaging Size | 50 Lt |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Barrel |
| Usage/Application | Composting, Degrading Agriculture Waste |
| State | Liquid |
Approx. Rs 18 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Material | Neem |
| Usage | Agriculture Purpose |
| Pack Size | 25 kg |
| Color | Brown |
| Pack Type | HDPE Bag |
| Organic Matter | 80% |
| Product Type | Organic |
Approx. Rs 10 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Usage | Agriculture, Composting Purpose, etc |
| Packaging | 50 Kg Bag |
| Form | Powder |
| Color | Black |
| Purity | 99% |
| Product Type | Organic |
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Usage/Application | Agricultural Purpose |
| Pack Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Purity | 99% |
| Organic Type | Organic |
| Humic | 98% |
| Solubility | Soluble in Water |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging | 50 Kg Bag |
| Usage/Application | For Soil Fertility |
| Form | Powder |
| Product Type | Organic |
| Color | Black |
| Purity | 99 % |
| Brand | Prominent |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging Type | HDPE Bag |
| Usage | Agriculture, Composting, etc |
| Grade Standard | Bio-Tech Grade |
| Brand | Prominent |
| Pack Size | 50 kg |
| Is It Organic | Organic |
| Organic Matter | Upto 90% |
Explore More Products
© Prominent Vision India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited