Pune, Maharashtra
GST No. 27AAJCP4053G1ZD
Approx. Rs 25 / KgGet Latest Price
Product Details:Packaging | 50 Kg Bag |
Form | Powder |
Usage | For Composting |
Brand | Prominent |
Product Type | Organic |
Shelf Life | 12 Months |
Color | Brown |
Moisture | Upto 10% |
Approx. Rs 5 / KgGet Latest Price
Product Details:Packaging | 50 Kg Bag |
Usage/Application | Agriculture, Fertilizer, etc |
Grade | Bio-Tech Grade |
Packaging Type | PP Bag |
Organic Matter | 25-30% |
Color | Black |
State | Powder |
Release Type | Controlled |
Purity | 95-99% |
Nitrogen % | 1.75% |
Brand | Prominent |
Approx. Rs 25 / KgGet Latest Price
Product Details:Form | Powder |
Usage | Agriculture,Composting,etc |
Moisture | 8 - 15 % |
Brand | Prominent |
Pack Size | 50 kg |
Shelf Life | 1 Year |
Purity | 99.09 % |
Color | Black |
Packaging Type | PP Bag |
Approx. Rs 25 / KgGet Latest Price
Product Details:Usage | For Soil Fertility |
Brand | Prominent |
Moisture Content | 8 - 16 % |
Pack Size | 50 kg |
Shelf Life | 1 Year |
pH | 6-7 |
Color | Brown, Black, etc |
Packaging Type | PP Bag |
Purity | 99% |
Approx. Rs 25 / KgGet Latest Price
Product Details:Form | Powder |
Usage | For Composting Purpose |
Brand | Prominent |
Pack Size | 50 Kg |
Pack Type | PP Bag |
pH | 6-7 |
Color | Brown |
Purity | 99% |
Approx. Rs 25 / KgGet Latest Price
Product Details:Usage/Application | Agriculture |
Form | Powder |
Packaging Size | 60 Kg |
Packaging Type | HDPE Bag |
Moisture Content | Upto 15 % |
Product Type | Organic |
Brand | Prominent |
Shelf Life | 1 Year |
Color | Brown |
Explore More Products
© Prominent Vision India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited