Pune, Maharashtra
GST No. 27AAJCP4053G1ZD
Approx. Rs 5 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Packaging | 50 Kg Bag |
| Grade | Bio-Tech Grade |
| Usage/Application | Agriculture, Fertilizer, etc |
| Packaging Type | PP Bag |
| Color | Black |
| Purity | 95-99% |
| State | Powder |
| Release Type | Controlled |
| Nitrogen % | 1.75% |
| Organic Matter | 25-30% |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Form | Powder |
| Packaging | 50 Kg Bag |
| Usage | For Composting |
| Color | Brown |
| Moisture | Upto 10% |
| Shelf Life | 12 Months |
| Product Type | Organic |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Pack Size | 50 kg |
| Usage | For Soil Fertility |
| Moisture Content | 8 - 16 % |
| pH | 6-7 |
| Shelf Life | 1 Year |
| Packaging Type | PP Bag |
| Purity | 99% |
| Color | Brown, Black, etc |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Form | Powder |
| Packaging Size | 60 Kg |
| Packaging Type | HDPE Bag |
| Moisture Content | Upto 15 % |
| Product Type | Organic |
| Brand | Prominent |
| Shelf Life | 1 Year |
| Color | Brown |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Pack Size | 50 Kg |
| Form | Powder |
| Usage | For Composting Purpose |
| Color | Brown |
| Pack Type | PP Bag |
| pH | 6-7 |
| Purity | 99% |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Pack Size | 50 kg |
| Form | Powder |
| Usage | Agriculture,Composting,etc |
| Moisture | 8 - 15 % |
| Color | Black |
| Purity | 99.09 % |
| Shelf Life | 1 Year |
| Packaging Type | PP Bag |
Explore More Products
© Prominent Vision India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited